Produktbeskrivning
Från broschyren:
Compact, comfortable and absolute control.
Progressive V shape, Slight V in the tail running all the way to the nose
for power carving and stability through turns.
Compact and wide, instant planning, one pump and off you go.
DDSA, Double density shock absorber for ultimate comfort.
Innovative Rail design to accommodate a "do it all"
free style wave board.
Bump and jump / Freestyle / Wave, just up to your choice
and your feel of the day.
New 2009 Footstraps, super comfortable and easy to adjust.
Compact, comfortable and absolute control.
Progressive V shape, Slight V in the tail running all the way to the nose
for power carving and stability through turns.
Compact and wide, instant planning, one pump and off you go.
DDSA, Double density shock absorber for ultimate comfort.
Innovative Rail design to accommodate a "do it all"
free style wave board.
Bump and jump / Freestyle / Wave, just up to your choice
and your feel of the day.
New 2009 Footstraps, super comfortable and easy to adjust.
| Model | Cross 84 | Cross 94 | Cross 106 | Cross 118 |
| Volume | 84 litres | 94 litres | 106 litres | 118 litres |
| Length | 232 cm | 239 cm | 242 cm | 243 cm |
| Width | 56 cm | 59 cm | 64 cm | 69 cm |
| Standard | 6.0 kg (+/-6%) | 6.5 kg (+/-6%) | 7.0 kg (+/-6%) | 7.5 kg (+/-6%) |
| Pro | 5.5 kg (+/-6%) | 5.9 kg (+/-6%) | 6.4 kg (+/-6%) | 6.8 kg (+/-6%) |
| Fin | 26 cm Power | 28 cm Power | 32 cm Power | 36 cm Power |
| Sail | 3.3 - 6.0 m² | 4.0 - 6.8 m² | 4.5 - 7.5 m² | 4.7 - 8.0 m² |
| Model | Program | Sail Size | Ideal Sailor weight | Ideal Wind | |
| Freeride Wave | Cross 84 | Freestyle Wave | 3.3 - 6.0 | 60 70 Kg | 16 - 27 Knts |
| Cross 94 | Freestyle Wave | 4.0 - 6.8 | 70 - 75 Kg | ||
| Cross 106 | Freestyle Wave | 4.5 - 7.5 | 75- 85 Kg | ||
| Cross 118 | Freestyle Wave | 4.7 - 8.0 | > 85 kg |
Mer information
| Varumärke | EXOCET |
|---|


eller med faktura/avbetalning via Klarna